Particle size
Request the current grade-specific specification.
Review reported date kernel powder composition and microbiological results alongside confirmed BABER product information. Results retain their source units and explicit verification notices; they are not grade-specific specification limits.
This page is a customer-facing reformatted summary of supplied laboratory information and does not replace the original sealed laboratory report.
The supplied documents identify the sample as Date kernel powder. They do not establish whether these results apply to Alkalized or Roasted Date Seed Powder, or to a particular batch. These are reported results, not grade-specific specification limits or guarantees.
The original laboratory report is the controlling source. The supplied reformatted copies are secondary presentations; the original sealed report has not been supplied for this summary.
Reported means transcribed from supplied documentation, not independently verified. Vitamin A, B3, B5, D and Iron require confirmation. No unit conversions or daily-value calculations have been made.
| Parameter | Result / unit | Status |
|---|---|---|
| Fat | 11.2% | Reported |
| Protein | 7.0% | Reported |
| Carbohydrates | 31.4% | Reported |
| Moisture | 0.8% | Reported |
| Phosphor | 0.16% | Reported |
| Saturated fatty acids | 5.36% | Reported |
| Trans fatty acids | 0.02% | Reported |
| Fiber | 19.1% | Reported |
| Calories | 254.4kcal/100 g | Reported |
| Energy | 1063.4kJ/100 g | Reported |
| Parameter | Result / unit | Status |
|---|---|---|
| Vitamin A | 120IU/100 g | Reported — verification required Confirm form and unit details before regulatory conversion or daily-value statements. |
| Vitamin C | 242.3ppm | Reported |
| Vitamin B6 | 21.3ppm | Reported |
| Vitamin B1 | 9.7ppm | Reported |
| Vitamin B2 | 2.4ppm | Reported |
| Vitamin B3 | 60.0ppm | Reported — verification required Confirm form and unit details before regulatory conversion or daily-value statements. |
| Vitamin B5 | 0.44% | Reported — verification required Confirm the reported result with the issuing laboratory before external nutritional, marketing or regulatory claims. |
| Vitamin K | 3.8ppm | Reported |
| Vitamin D | 1310IU/100 g | Reported — verification required Confirm the reported result with the issuing laboratory before external nutritional, marketing or regulatory claims. |
| Parameter | Result / unit | Status |
|---|---|---|
| Sodium (Na) | 689.0mg/100 g | Reported |
| Calcium (Ca) | 2037.9ppm | Reported |
| Manganese (Mn) | 29.8ppm | Reported |
| Magnesium (Mg) | 897.5ppm | Reported |
| Iron (Fe) | 1216.5ppm | Reported — verification required Confirm the reported result with the issuing laboratory before external nutritional, marketing or regulatory claims. |
| Potassium | 3126.4ppm | Reported |
| Parameter | Result / unit | Status |
|---|---|---|
| GMO | ND- | Reported |
| Total microbial count | 350cfu/g | Reported |
| Enterobacteriaceae | 0MPN/g | Reported |
| E. coli | ND/g | Reported |
| Salmonella | ND/25 g | Reported |
| Mold and Yeast | 5cfu/g | Reported |
Values, units, “Phosphor” and “ND” are reproduced as reported. No detection limits, test methods or additional interpretation are inferred. Sodium is grouped under Minerals as in the supplied specifications sheet.
The comparison below is limited to approved product descriptions. Details not confirmed for publication are identified as items to request, not represented by placeholder values.
| Category | Alkalized Date Seed Powder | Roasted Date Seed Powder |
|---|---|---|
| Color | Light-brown grade | Darker grade |
| Product form | Date seed powder | Date seed powder |
| Industrial packaging | 25 kg | 25 kg |
| Intended applications | Coffee, chocolate, beverages, and broader food applications | Dark chocolate and applications requiring a deeper roasted profile |
| Technical parameters | Contact BABER for the current specification | Contact BABER for the current specification |
| Laboratory data | Published sample results are not established as grade-specific; request confirmation | Published sample results are not established as grade-specific; request confirmation |
Values for the following parameters have not been confirmed for public display. Contact BABER to request current information for the grade being evaluated.
Request the current grade-specific specification.
Request the current grade-specific specification.
Technical resource navigation
Technical enquiry
Specify the grade and documents you would like to discuss. Availability is confirmed after review.